SR No. | Medium | Designation | Qualification | Subject | Total Post |
|---|---|---|---|---|---|
| 1 | English | Assistant Teacher | M.A., B.Ed. Or M.Com., B.Ed. | Statistics Or Economics | 1 |
| 2 | English | Assistant Teacher | M.Sc., B.Ed. | Physics | 1 |
| 3 | Gujarati | Assistant Teacher | M.Sc., B.Ed. | Physics | 1 |
| 4 | Gujarati | Assistant Teacher | M.Sc., B.Ed. | Biology | 1 |
| 5 | Gujarati | Assistant Teacher | M.Sc., B.Ed. | Mathematics | 1 |
| 6 | Gujarati | Lab Teacher | M.Sc., B.Ed. | Physics | 1 |
| 7 | Gujarati | Lab Teacher | M.Sc., B.Ed. | Biology | 1 |
| 8 | Gujarati | Lab Teacher | M.Sc., B.Ed. | Chemistry | 1 |
| 9 | English | Lab Teacher | M.Sc., B.Ed. | Physics | 1 |
| 10 | English | Lab Teacher | M.Sc., B.Ed. | Chemistry | 1 |
| 11 | English or Gujarati | Drawing Teacher | Diploma Drawing Or Art Master | Drawing | 1 |
| 12 | English or Gujarati | Music Teacher | Music Expert | Music | 1 |
| 13 | English or Gujarati | Clerk ( 5 Year Experience ) | B.Com. Computer Informed | Administrative work | 1 |
Growmore Group Institutions Himmatnagar Teachers Vacancies :
Jaherat Parisdhdh Thayatyhi 10 Divasma Nichena Address Par Svakshare Arji Karvi.
Full Address:
Growmore Group OF Institutions
Ahmedabad-Udepur Highway No. 8
Himmatnagar
Dist- Sabarkantha
Pin- 383001